Three-phase Electronic Watt-hour Meter
Description of Three-phase Electronic Watt-hour Meter:
The three phase electrical type watt-hour meter is a kind of whole electrical meter which measures active energy or reactive energy electric energy consumption in frequency 50Hz or 60Hz three phase AC electricity net. The series meter is a new product developed by our company according to market demand and adopts advanced special low power loss solid state, concentrative technique and SMT technology. This watt-hour meter can indicate user accumulative total electric energy consumption by mechanical register or LCD displayer.
Features of Three-phase Electronic Watt-hour Meter:
1. It delivers high accuracy, strong reliability, wide load, low power loss, level error curve, saving energy and materials etc.
2. The technical performance of active energy three phase watt-hour meter completely conforms to National Standard GB/T 17215-2002 and International Standard IEC6 2053.
3. The technical performance of reactive energy three phase watt-hour meter completely conforms to National Standard GB/T17882-1999 and International Standard IEC1268.
Technical Parameters of Three-phase Electronic Watt-hour Meter:
| Name | Type | Accuracy (class) | Rated voltage (v) | Rated current (A) | Connection mode |
| Three phase four wire active energy electrical type watt-hour meter | SEB | 2 | 3×380/220 | 3×1(2), 3×1.5(6), 3×3(6) | Input through current transformer |
| 1 | 3×5(25), 3×10(50), 3×15(60), 3×20(80 3×20(100) | Directly input | |||
| 3×100/57.5 | 3×1(2), 3×1.5(6) 3×3(6) | Input through current, voltage transformer | |||
| Three phase three phase active energy electrical type watt-hour meter | SEC | 2 | 3×380 | 3×1(2), 3×1.5(6), 3×3(6) | Input through current transformer |
| 1 | 3×5(25), 3×10(50), 3×15(60), 3×20(80), 3×20(100) | Directly input | |||
| 3×100 | 3×1(2), 3×1.5(6) 3×3(6) | Input through current, voltage transformer | |||
| Three phase four wire reactive energy electrical type watt-hour meter | SED | 3 | 3×380 | 3×1(2), 3×1.5(6), 3×3(6) | Input through current transformer |
| 2 | 3×5(25), 3×10(50), 3×15(60), 3×20(80), 3×20(100) | Directly input | |||
| 3×100 | 3×1(2), 3×1.5(6), 3×3(6) | Input through current, voltage transformer |



